Sale or Lease | Property Type | Sq. Ft. | Floor | Address | Price | Information | Contact |
---|---|---|---|---|---|---|---|
Lease | Mixed | 1,500 | 2 Bay St. | $2,500/mo. | Here's your chance to lease a space in historic Downtown Chippewa Falls! Overlooking the Chippewa River park, this historic building yields beautiful views that await several business opportunities such as office space, retail, entertainment, and more! Space sizes vary and available 2023! View a property flyer with a full listing here. | James Fedie (715) 577-6586 | |
Sale | 16,000+ | 417 Bay St. | $245,000 | Vacant lot in the heart of downtown Chippewa Falls! This lot could be left as is or built on. This location is a great investment opportunity. Property is zoned C3. | Sissy Knopps (715) 828-0903 | ||
Sale | 8,000 | 515 Bay St. | $70,000 | Located in the heart of Chippewa Falls is a .18 commercial vacant lot! Leave this parking lot property as is or build your business from the ground up. Property is zoned C3. | Sissy Knopps (715) 828-0903 | ||
Lease | Office | 359 | 705 Bay St. | $550/mo. | Great spacious office space! Newly renovated building. Off street parking. Electric, gas, garbage, sewer, and water included. | Sissy Knopps (715) 828-0903 | |
Lease | Office | up to 8,000 | 1 | 10 N. Bridge St. | View a property flyer with full listing here. | Ryan Erickson (715) 832-8707 | |
Lease | 1,392+ | 224 N. Bridge St. | $2,320/mo. | Prime corner location with great traffic flow in downtown Chippewa Falls! Two lease spaces available starting at 1,392 square feet. View a property flyer with full listing here. | James Fedie (715) 577-6586 | ||
Lease | Mixed | 880 | 15 W. Central St. | $735/mo. | Office retail space available in Chippewa Falls. Approximately 880 square feet, office recently renovated. New gas forced air furnace, heating and air conditioning, electricity as well as sewer and water. Convenient location in downtown business district. | (715) 723-3256 | |
Sale | Bar/ Restaurant | .4 acres | 104 W. Columbia St. | $1,095,000 | A true Chippewa Falls landmark! Large banquet room w/divider to hold 2 banquets at once. Many local businesses hold their annual parties here as well as many receptions held here. Friendly atmosphere at the bar and plenty of high tops. Beautiful outside patio. Includes additional space that is leased to a respectable long term tenant. | Kevin Feather (715) 523-1167 | |
Sale | Mixed | 11,000 | 45 E. Elm St. | negotiable | Currently houses The Garage Salon & Spa | Troy Story (715) 202-0530 | |
Lease | 176 | 501 N. High St. | $400/mo. | 11'x16' treatment room for rent at The Yoga Plant. In a peaceful environment with a window, tall ceilings, and freshly painted walls. Perfect for energy, body work, or various therapy modalities. Building has central air and heat, offstreet parking, and a private secured entrance with cameras. | Kelli Cook (715) 841-9479 | ||
Lease | Mixed | 800-2300 | 2 | 128 W. River St. | $25/sq. ft. per year | Construction of space will begin August 2023 and leases will begin August 2024. The second floor will have elevator access as well as multiple stairwells. | Jackie Boos (715) 450-4322 |
Sale | 5,270 | 236 W. River St. | $499,900 | Historic Sheeley House and Saloon. View a full listing here. |
Are you a downtown property owner and would like your property listed? Click here!
Would you like your property listing removed? Click here!
Downtown Revitalization - Business Assistance - Historic Preservation