Sale or Lease | Property Type | Sq. Ft. | Floor | Address | Price | Information | Contact |
---|---|---|---|---|---|---|---|
Sale | 16,000+ | 417 Bay St. | $325,000 | View a full listing here. | Jessica Sedlacek (715) 579-0223 | ||
Sale | 8,000 | 515 Bay St. | $90,000 | View a full listing here. | Jessica Sedlacek (715) 579-0223 | ||
Lease | 800 | basement | 302 N. Bridge St. | Steve Rasmus (715) 723-4339 | |||
Lease | 7,200 | 521 N. Bridge St. | $5,000/mo. | There is an office area that is 2,200 sq ft that could be rented the rent would be $5,000/mo. | Sissy Knopps (715) 828-0903 | ||
Sale | Bar/ Restaurant | .4 acres | 104 W. Columbia St. | $1,095,000 | A true Chippewa Falls landmark! Large banquet room w/divider to hold 2 banquets at once. Many local businesses hold their annual parties here as well as many receptions held here. Friendly atmosphere at the bar and plenty of high tops. Beautiful outside patio. Includes additional space that is leased to a respectable long term tenant. | Kevin Feather (715) 523-1167 | |
Lease | Office | 1,700 | 15 E. Central St. | $950/mo. | Diana Germain (715) 723-6920 | ||
Lease | Retail or Office | 1,500 | 127 W. Central St. | $800/mo. | Includes electricity, heating and cooling, water and sewer, and two parking stalls. | Joyce Pugh (715) 379-3948 | |
Sale | Mixed | 11,000 | 45 E. Elm St. | negotiable | Currently houses The Garage Salon & Spa | Troy Story (715) 202-0530 |
Are you a downtown property owner and would like your property listed? Click here!
Would you like your property listing removed? Click here!
Downtown Revitalization - Business Assistance - Historic Preservation